Filter Dates:
From / / To / /

Historical price from May 29, 2025 to Aug 22, 2025

Download historical price in CSV/Excel format

Date Open
(RM)
High
(RM)
Low
(RM)
Close
(RM)
Average
Price a
(RM)
Value of
Transactions
(RM'000)
Volume
Transacted
(Shares)
Summary
Recent 2 weeks
(11/08/2025 to 22/08/2025)
6.910 6.980 6.730 6.8406.840 472,016,465 68,749,400
Previous 2 weeks
(28/07/2025 to 08/08/2025)
6.700 6.980 6.570 6.9606.960 755,689,726 110,685,600
Previous 4 weeks
(30/06/2025 to 25/07/2025)
6.730 6.890 6.420 6.6606.660 505,944,322 76,017,800
Daily Historical Data
22/08/2025 6.850 6.880 6.810 6.8406.840 14,730,567 2,148,900
21/08/2025 6.880 6.890 6.730 6.8106.810 38,345,422 5,639,000
20/08/2025 6.850 6.890 6.840 6.8806.880 21,266,314 3,097,800
19/08/2025 6.800 6.880 6.800 6.8506.850 26,010,085 3,794,500
18/08/2025 6.850 6.890 6.810 6.8206.820 45,929,068 6,725,200
15/08/2025 6.900 6.900 6.820 6.8206.820 56,013,532 8,166,300
14/08/2025 6.950 6.980 6.890 6.9006.900 40,141,081 5,795,100
13/08/2025 6.820 6.930 6.820 6.9106.910 183,159,022 26,646,800
12/08/2025 6.950 6.960 6.820 6.8206.820 36,067,809 5,244,900
11/08/2025 6.910 6.970 6.890 6.9606.960 10,353,565 1,490,900
08/08/2025 6.910 6.970 6.910 6.9606.960 14,155,118 2,035,700
07/08/2025 6.950 6.960 6.870 6.9506.950 21,717,147 3,125,300
06/08/2025 6.850 6.960 6.850 6.9506.950 48,503,780 6,990,600
05/08/2025 6.680 6.870 6.680 6.8506.850 48,259,052 7,077,600
04/08/2025 6.650 6.740 6.610 6.7006.700 24,677,636 3,686,300
01/08/2025 6.650 6.700 6.630 6.6806.680 11,826,948 1,772,600
31/07/2025 6.700 6.700 6.620 6.6506.650 35,474,120 5,337,200
30/07/2025 6.610 6.660 6.570 6.6306.630 35,076,496 5,300,800
29/07/2025 6.660 6.720 6.600 6.6006.600 34,596,608 5,199,900
28/07/2025 6.700 6.700 6.650 6.6606.660 9,386,356 1,410,200
25/07/2025 6.650 6.700 6.640 6.6606.660 27,987,732 4,207,600
24/07/2025 6.600 6.690 6.600 6.6506.650 68,538,663 10,307,100
23/07/2025 6.590 6.620 6.580 6.6206.620 43,059,137 6,513,400
22/07/2025 6.630 6.630 6.570 6.6006.600 25,383,381 3,846,400
21/07/2025 6.570 6.630 6.530 6.6306.630 11,896,854 1,801,700
18/07/2025 6.530 6.590 6.530 6.5706.570 23,645,331 3,603,700
17/07/2025 6.530 6.550 6.420 6.5306.530 23,231,479 3,572,600
16/07/2025 6.580 6.580 6.510 6.5206.520 16,119,556 2,459,200
15/07/2025 6.580 6.590 6.540 6.5806.580 30,702,518 4,670,400
14/07/2025 6.540 6.600 6.540 6.5906.590 24,542,277 3,731,300
11/07/2025 6.650 6.650 6.530 6.5806.580 30,516,964 4,634,900
10/07/2025 6.660 6.700 6.530 6.6506.650 22,158,412 3,335,800
09/07/2025 6.700 6.700 6.660 6.6706.670 9,460,302 1,417,700
08/07/2025 6.700 6.720 6.680 6.7006.700 14,965,256 2,233,800
07/07/2025 6.750 6.750 6.710 6.7206.720 11,052,473 1,644,700
04/07/2025 6.820 6.830 6.740 6.7506.750 15,560,266 2,298,800
03/07/2025 6.830 6.890 6.820 6.8506.850 26,526,876 3,874,000
02/07/2025 6.800 6.830 6.790 6.8306.830 22,310,841 3,274,300
01/07/2025 6.820 6.820 6.750 6.8006.800 9,167,334 1,349,200
30/06/2025 6.730 6.840 6.670 6.8206.820 49,118,670 7,241,200
26/06/2025 6.700 6.770 6.680 6.7206.720 16,010,338 2,382,900
25/06/2025 6.600 6.750 6.600 6.7006.700 41,871,698 6,246,300
24/06/2025 6.800 6.840 6.590 6.5906.590 16,530,279 2,477,800
23/06/2025 6.770 6.870 6.760 6.8506.850 14,968,134 2,185,400
20/06/2025 6.840 6.870 6.800 6.8506.850 70,119,294 10,236,000
19/06/2025 6.830 6.860 6.830 6.8506.850 35,182,578 5,137,500
18/06/2025 6.900 6.900 6.800 6.8506.850 67,833,712 9,915,800
17/06/2025 6.900 6.910 6.840 6.8906.890 11,989,986 1,739,000
16/06/2025 6.900 6.930 6.890 6.9106.910 28,971,128 4,194,500
13/06/2025 6.880 6.900 6.870 6.9006.900 46,752,415 6,785,900
12/06/2025 6.880 6.950 6.870 6.9006.900 33,996,199 4,931,100
11/06/2025 6.900 6.900 6.830 6.8606.860 60,589,619 8,826,300
10/06/2025 6.900 6.900 6.890 6.8906.890 14,820,390 2,149,800
09/06/2025 6.870 6.900 6.830 6.9006.900 20,536,674 2,978,700
06/06/2025 6.900 6.920 6.860 6.8606.860 13,440,493 1,949,400
05/06/2025 6.790 6.890 6.770 6.8806.880 27,126,655 3,966,500
04/06/2025 6.800 6.800 6.750 6.7906.790 34,302,203 5,068,500
03/06/2025 6.810 6.900 6.740 6.7506.750 52,411,565 7,681,700
30/05/2025 6.810 6.930 6.790 6.9006.900 110,355,669 16,008,500
29/05/2025 6.910 6.920 6.840 6.9106.910 22,964,438 3,326,400

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation